News detail

Home - News

September 10 Plastics Market AS latest offer

Release time:2013.11.12     viewed:     News sources:http://www.danbao-resin.com/
Published Time:2011.10.19 News source:Alibaba plastic price library Views No. 15
Single product Trademark Area Price (yuan / ton) Change Price Date Trends
AS NF2200AE Yuyao 15100 100 10-09-10 Trends
AS PN-138H Yuyao 15900 0 10-09-10 Trends
AS PN-118L150 Yuyao 15200 0 10-09-10 Trends
AS PN-118L100 Yuyao 15200 0 10-09-10 Trends
AS D-178L200 Yuyao 15200 0 10-09-10 Trends
AS D-178 Yuyao 15200 0 10-09-10 Trends
AS D-168 Yuyao 15400 0 10-09-10 Trends
AS PN-127L200 Yuyao 17200 0 10-09-10 Trends
AS PN-127H Yuyao 17300 0 10-09-10 Trends
AS PN-117L200 Yuyao 17300 0 10-09-10 Trends
AS PN-117C Yuyao 17500 0 10-09-10 Trends
AS 783 Yuyao 19800 0 10-09-10 Trends
AS NF2200 Yuyao 15000 0 10-09-10 Trends
AS 368R Yuyao 19800 0 10-09-10 Trends
AS 80HF-ICE Yuyao 15000 0 10-09-10 Trends
AS 80HF Yuyao 15000 0 10-09-10 Trends
AS 95HC Yuyao 17000 0 10-09-10 Trends
AS 82TR Yuyao 17300 0 10-09-10 Trends
AS 80HF Yuyao 17200 0 10-09-10 Trends

Total 1 pages

Print】 【Back】【Top