September 10 AS latest offer domestic petrochemical enterprises
Release time:2013.11.12 viewed:
News sources:http://www.danbao-resin.com/
Published Time:2011.10.19 News source:Alibaba plastic price library Views No. 11
| Single product | Trademark | Area | Price (yuan / ton) | Change | Price Date | Trends |
| AS | PN-138H | Nationwide | 15500 | 0 | 10-09-10 | Trends |
| AS | PN£128H | Nationwide | 15100 | 0 | 10-09-10 | Trends |
| AS | PN£128 | Nationwide | 15100 | 0 | 10-09-10 | Trends |
| AS | PN-118L150 | Nationwide | 15100 | 0 | 10-09-10 | Trends |
| AS | PN-118L100 | Nationwide | 15100 | 0 | 10-09-10 | Trends |
| AS | D-178L200 | Nationwide | 15000 | 0 | 10-09-10 | Trends |
| AS | D-178 | Nationwide | 15000 | 0 | 10-09-10 | Trends |
| AS | D-168 | Nationwide | 15400 | 0 | 10-09-10 | Trends |
| AS | NF2200AE | Nationwide | 15100 | 0 | 10-09-10 | Trends |
| AS | S695 | Nationwide | 15600 | 0 | 10-09-10 | Trends |
| AS | 80HF-ICE | Nationwide | 15700 | 0 | 10-09-10 | Trends |
| AS | 80HF | Nationwide | 15600 | 0 | 10-09-10 | Trends |
Total
1
pages
